JEE Main Cutoff Percentiles
Category-wise minimum qualifying percentiles for JEE Advanced eligibility and NIT+ JoSAA counseling.
| Category Code | Category Full Description | Official Cutoff Percentile | JEE Advanced Eligibility | Action |
|---|---|---|---|---|
| UR | Unreserved (General) | 93.1023262 | Eligible ≥ 93.10% | Predict OPEN → |
| EWS | Economically Weaker Section | 80.3830119 | Eligible ≥ 80.38% | Predict EWS → |
| OBC-NCL | Other Backward Classes (Non-Creamy Layer) | 79.4313582 | Eligible ≥ 79.43% | Predict OBC → |
| SC | Scheduled Caste | 61.1526933 | Eligible ≥ 61.15% | Predict SC → |
| ST | Scheduled Tribe | 47.9026465 | Eligible ≥ 47.90% | Predict ST → |
| Persons with Disability (General) | 0.0079349 | Eligible ≥ 0.0079% | Predict PwD → |
Qualifying vs Admission
Scoring above the qualifying cutoff confirms your eligibility to appear for JEE Advanced. Actual admission into NITs, IIITs, or GFTIs requires meeting the institute-specific closing rank for your branch during JoSAA rounds.
Reservation Verification
Candidates claiming OBC-NCL or EWS reservations must have valid certificates issued on or after April 1 of the counseling year, adhering strictly to the central format prescribed by JoSAA.
Calculate Your Chances
Convert your JEE Main score or percentile into your anticipated All India Rank and check matching colleges across 6 rounds.